Custers
Custers HANDY Mobile Guard — 70 cm Narrow × 10 ft Platforms
Custers HANDY Mobile Guard — 70 cm Narrow × 10 ft Platforms
Couldn't load pickup availability
Choose your HANDY tower
Custers HANDY Mobile Guard aluminium scaffold tower, 70 cm narrow frame, 3.1 m platforms (approximately 10 ft). Choose the platform height and your caster wheel material above. All packages use synthetic platforms and height-adjustable 8-inch locking casters.
Special order from the Netherlands — request an Arclight quote before ordering. Prices shown are CAD equipment estimates for quote review, including a conservative aluminium surcharge allowance and export packing allowance. Final supplier pricing, currency conversion, import or handling costs, freight, applicable tax and delivery timing are confirmed in your written quote before payment.
Platform height is the deck elevation. Working height is nominal reach, approximately 2 m above the platform; it is not an additional deck level. The quote confirms actual assembled dimensions and the configuration appropriate for your site.
Height and wheel price guide — CAD
| Platform height | Nominal working height | Yellow synthetic wheels | Rubber wheels |
|---|---|---|---|
| 2 m / 6.6 ft | 4 m / 13.1 ft | $3,535 | $3,565 |
| 3 m / 9.8 ft | 5 m / 16.4 ft | $3,780 | $3,805 |
| 4 m / 13.1 ft | 6 m / 19.7 ft | $4,860 | $4,890 |
| 5 m / 16.4 ft | 7 m / 23.0 ft | $5,105 | $5,130 |
| 6 m / 19.7 ft | 8 m / 26.2 ft | $6,265 | $6,290 |
| 7 m / 23.0 ft | 9 m / 29.5 ft | $6,510 | $6,535 |
| 8 m / 26.2 ft | 10 m / 32.8 ft | $7,590 | $7,620 |
| 9 m / 29.5 ft | 11 m / 36.1 ft | $7,835 | $7,860 |
| 10 m / 32.8 ft | 12 m / 39.4 ft | $8,915 | $8,945 |
| 11 m / 36.1 ft | 13 m / 42.7 ft | $9,160 | $9,185 |
| 12 m / 39.4 ft | 14 m / 45.9 ft | $10,240 | $10,270 |
What is included
The base package includes the listed frames, braces, securing clips, Mobile Guards, required synthetic platforms, four adjustable locking casters, four outriggers and four toe-board holders. Large outriggers are included at platform heights 6 m and above. The supplied parts and their arrangement are confirmed against the applicable manufacturer instructions with your quote.
Buyer-supplied wooden toe boards
Toe-board holders are included. The buyer supplies 1-inch × 6-inch wooden toe boards locally: two side boards cut to suit the platform length and two end boards cut to suit the 70 cm frame width. Final cut lengths and holder fit must be confirmed for the supplied configuration. These wooden boards are excluded from the equipment price and international shipping weight.
Additional platforms and special access
We review your intended work when you inquire and can recommend and quote additional synthetic platforms for access or extra working levels. Staircase, stairwell and connected-tower configurations are quoted separately after site review; trained-crew delivery and setup, and engineering where required, are additional.
Standard freestanding configurations above 8 m platform height are for indoor use. Outdoor use above that height requires an appropriately reviewed anchoring arrangement. The selected configuration's load rating, assembly instructions and local requirements govern its use.
Request a HANDY tower quote with your required platform height, job location, wheel choice and delivery date. You can also add this configuration to your Review Cart.
Custers HANDY Mobile Guard manual, dimensions and composition tables
Manufacturer photo is illustrative. Platform finish, caster choice and supplied wooden toe boards may differ from the photograph.
Component schedule by height
2 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 4-rung frame 1.00 x 0.70m | 9501200022 | 2 |
| 8-rung frame 2.00 x 0.70m | 9501200012 | 2 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 2 |
| Frame securing pin | 9501410162 | 4 |
| Horizontal 3.10m | 9501200040 | 4 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 1 |
| Small outrigger - adjustable | 9501410100 | 4 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 133.2 kg. Rubber-wheel component weight: approximately 136.0 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
3 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 8-rung frame 2.00 x 0.70m | 9501200012 | 4 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 4 |
| Frame securing pin | 9501410162 | 4 |
| Horizontal 3.10m | 9501200040 | 4 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 1 |
| Small outrigger - adjustable | 9501410100 | 4 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 147.8 kg. Rubber-wheel component weight: approximately 150.6 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
4 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 4-rung frame 1.00 x 0.70m | 9501200022 | 2 |
| 8-rung frame 2.00 x 0.70m | 9501200012 | 4 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 4 |
| Frame securing pin | 9501410162 | 8 |
| Horizontal 3.10m | 9501200040 | 8 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 2 |
| Small outrigger - adjustable | 9501410100 | 4 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 188.8 kg. Rubber-wheel component weight: approximately 191.6 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
5 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 8-rung frame 2.00 x 0.70m | 9501200012 | 6 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 6 |
| Frame securing pin | 9501410162 | 8 |
| Horizontal 3.10m | 9501200040 | 8 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 2 |
| Small outrigger - adjustable | 9501410100 | 4 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 203.4 kg. Rubber-wheel component weight: approximately 206.2 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
6 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 4-rung frame 1.00 x 0.70m | 9501200022 | 2 |
| 8-rung frame 2.00 x 0.70m | 9501200012 | 6 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 6 |
| Frame securing pin | 9501410162 | 12 |
| Horizontal 3.10m | 9501200040 | 12 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Large outrigger - adjustable | 9501420100 | 4 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 3 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 255.5 kg. Rubber-wheel component weight: approximately 258.3 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
7 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 8-rung frame 2.00 x 0.70m | 9501200012 | 8 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 8 |
| Frame securing pin | 9501410162 | 12 |
| Horizontal 3.10m | 9501200040 | 12 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Large outrigger - adjustable | 9501420100 | 4 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 3 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 270.1 kg. Rubber-wheel component weight: approximately 272.9 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
8 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 4-rung frame 1.00 x 0.70m | 9501200022 | 2 |
| 8-rung frame 2.00 x 0.70m | 9501200012 | 8 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 8 |
| Frame securing pin | 9501410162 | 16 |
| Horizontal 3.10m | 9501200040 | 16 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Large outrigger - adjustable | 9501420100 | 4 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 4 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 311.1 kg. Rubber-wheel component weight: approximately 313.9 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
9 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 8-rung frame 2.00 x 0.70m | 9501200012 | 10 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 10 |
| Frame securing pin | 9501410162 | 16 |
| Horizontal 3.10m | 9501200040 | 16 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Large outrigger - adjustable | 9501420100 | 4 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 4 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 325.7 kg. Rubber-wheel component weight: approximately 328.5 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
10 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 4-rung frame 1.00 x 0.70m | 9501200022 | 2 |
| 8-rung frame 2.00 x 0.70m | 9501200012 | 10 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 10 |
| Frame securing pin | 9501410162 | 20 |
| Horizontal 3.10m | 9501200040 | 20 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Large outrigger - adjustable | 9501420100 | 4 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 5 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 366.6 kg. Rubber-wheel component weight: approximately 369.4 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
11 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 8-rung frame 2.00 x 0.70m | 9501200012 | 12 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 12 |
| Frame securing pin | 9501410162 | 20 |
| Horizontal 3.10m | 9501200040 | 20 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Large outrigger - adjustable | 9501420100 | 4 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 5 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 381.2 kg. Rubber-wheel component weight: approximately 384.0 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
12 m platform height — included components
| Component | Part number | Qty |
|---|---|---|
| 4-rung frame 1.00 x 0.70m | 9501200022 | 2 |
| 8-rung frame 2.00 x 0.70m | 9501200012 | 12 |
| Diagonal 3.10m sport 1-7 | 9501902056 | 12 |
| Frame securing pin | 9501410162 | 24 |
| Horizontal 3.10m | 9501200040 | 24 |
| Horizontal Diagonal 3.10 x 0.70m | 9501200054 | 1 |
| Large outrigger - adjustable | 9501420100 | 4 |
| Mobile Guard 3.10m | 9501800310 | 2 |
| Synthetic trapdoor platform 3.1 m | 9501311035 | 6 |
| Toeboard holder | 9501800087 | 4 |
| Adjustable 8-inch locking caster — yellow synthetic | 9501510050 | 4 |
Yellow-wheel component weight: approximately 422.1 kg. Rubber-wheel component weight: approximately 424.9 kg. Weights exclude buyer-supplied wooden toe boards and shipping packaging. Rubber caster part number: 9501510010.
Metric & imperial measurement reference
Conversions are approximate. Original manufacturer dimensions, ratings and instructions govern. These equivalents do not change the product rating.
| Listed measurement | Equivalent |
|---|---|
| 70 cm | approx. 27.56 in |
| 10 ft | approx. 3.05 m |
| 8-inch | approx. 203.2 mm |
| 1-inch | approx. 25.4 mm |
| 6-inch | approx. 152.4 mm |
| 1.00 x 0.70m | approx. 3.28 × 2.3 ft |
| 2.00 x 0.70m | approx. 6.56 × 2.3 ft |
| 3.10m | approx. 10.17 ft |
| 3.10 x 0.70m | approx. 10.17 × 2.3 ft |
| 3.1 m | approx. 10.17 ft |
| 133.2 kg | approx. 293.66 lb |
| 136.0 kg | approx. 299.83 lb |
| 147.8 kg | approx. 325.84 lb |
| 150.6 kg | approx. 332.02 lb |
| 188.8 kg | approx. 416.23 lb |
| 191.6 kg | approx. 422.41 lb |
| 203.4 kg | approx. 448.42 lb |
| 206.2 kg | approx. 454.59 lb |
| 255.5 kg | approx. 563.28 lb |
| 258.3 kg | approx. 569.45 lb |
| 270.1 kg | approx. 595.47 lb |
| 272.9 kg | approx. 601.64 lb |
| 311.1 kg | approx. 685.86 lb |
| 313.9 kg | approx. 692.03 lb |
| 325.7 kg | approx. 718.05 lb |
| 328.5 kg | approx. 724.22 lb |
| 366.6 kg | approx. 808.21 lb |
| 369.4 kg | approx. 814.39 lb |
| 381.2 kg | approx. 840.4 lb |
| 384.0 kg | approx. 846.58 lb |
| 422.1 kg | approx. 930.57 lb |
| 424.9 kg | approx. 936.74 lb |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
